Clasificación WTA
Curr Prev Name DOB Nation Rank pts Tours
1 1 Azarenka, Victoria 31/07/89 BLR 8600 19
2 2 Sharapova, Maria 19/04/87 RUS 8260 16
3 4 Radwanska, Agnieszka 06/03/89 POL 6750 21
4 3 Kvitova, Petra 08/03/90 CZE 6295 18
5 5 Stosur, Samantha 30/03/84 AUS 5805 21
6 6 Wozniacki, Caroline 11/07/90 DEN 5310 21
7 7 Bartoli, Marion 02/10/84 FRA 5065 26
8 8 Li, Na 26/02/82 CHN 4550 17
9 9 Williams, Serena 26/09/81 USA 4300 14
10 10 Zvonareva, Vera 07/09/84 RUS 3755 21
11 11 Schiavone, Francesca 23/06/80 ITA 3300 22
12 12 Petkovic, Andrea 09/09/87 GER 3271 16
13 13 Lisicki, Sabine 22/09/89 GER 3201 19
14 14 Kerber, Angelique 18/01/88 GER 3125 21
15 15 Ivanovic, Ana 06/11/87 SRB 2850 22
16 16 Cibulkova, Dominika 06/05/89 SVK 2495 22
17 18 Hantuchova, Daniela 23/04/83 SVK 2490 24
18 17 Jankovic, Jelena 28/02/85 SRB 2480 23
19 19 Kirilenko, Maria 25/01/87 RUS 2465 23
20 23 Vinci, Roberta 18/02/83 ITA 2220 26
21 24 Pennetta, Flavia 25/02/82 ITA 2180 23
22 25 Peng, Shuai 08/01/86 CHN 2115 22
23 21 Safarova, Lucie 04/02/87 CZE 2075 23
24 27 Errani, Sara 29/04/87 ITA 2040 24
25 22 Pavlyuchenkova, Anastasia 03/07/91 RUS 1997 22
26 34 Kanepi, Kaia 10/06/85 EST 1995 18
27 20 Goerges, Julia 02/11/88 GER 1945 25
28 26 Kuznetsova, Svetlana 27/06/85 RUS 1927 18
29 28 Cetkovska, Petra 08/02/85 CZE 1830 22
30 32 Medina Garrigues, Anabel 31/07/82 ESP 1795 25
31 35 Petrova, Nadia 08/06/82 RUS 1771 19
32 29 Wickmayer, Yanina 20/10/89 BEL 1770 19
33 33 Zheng, Jie 05/07/83 CHN 1745 24
34 30 Niculescu, Monica 25/09/87 ROU 1740 22
35 31 Barthel, Mona 11/07/90 GER 1732 23
36 36 Mchale, Christina 11/05/92 USA 1621 22
37 37 Hercog, Polona 20/01/91 SLO 1565 27
38 38 Pervak, Ksenia 27/05/91 KAZ 1440 23
39 45 Erakovic, Marina 06/03/88 NZL 1355 22
40 41 Clijsters, Kim 08/06/83 BEL 1311 12
41 39 Makarova, Ekaterina 07/06/88 RUS 1308 20
42 49 Voskoboeva, Galina 18/12/84 KAZ 1284 20
43 43 Pironkova, Tsvetana 13/09/87 BUL 1278 20
44 46 Zakopalova, Klara 24/02/82 CZE 1271 27
45 58 Suarez Navarro, Carla 03/09/88 ESP 1263 22
46 40 Cirstea, Sorana 07/04/90 ROU 1231 28
47 47 Halep, Simona 27/09/91 ROU 1230 25
48 48 Martinez Sanchez, Maria Jose 12/08/82 ESP 1225 17
49 51 Martic, Petra 19/01/91 CRO 1216 23
50 44 Benesova, Iveta 01/02/83 CZE 1215 24
51 42 Scheepers, Chanelle 13/03/84 RSA 1201 24
52 50 Paszek, Tamira 06/12/90 AUT 1173 22
53 54 Peer, Shahar 01/05/87 ISR 1165 23
54 57 Wozniak, Aleksandra 07/09/87 CAN 1128 21
55 56 Begu, Irina-camelia 26/08/90 ROU 1125 19
56 60 Zahlavova Strycova, Barbora 28/03/86 CZE 1080 30
57 52 King, Vania 03/02/89 USA 1074 19
58 53 Arvidsson, Sofia 16/02/84 SWE 1070 24
59 55 Gajdosova, Jarmila 26/04/87 AUS 1017 23
60 66 Soler-espinosa, Silvia 19/11/87 ESP 989 19
............
95 100 Pous-tio, Laura 01/10/84 ESP 697 20