Race 4: Windsor (June 2010)
RANK PILOTS NAT POINTS
1 Hannes Arch AUT Final 4 1:05.96 0 12
2 Paul Bonhomme GBR Final 4 1:06.59 0 10
3 Kirby Chambliss USA Final 4 1:08.99 0 9
4 Nigel Lamb GBR Final 4 1:13.34 6 8 + 1
5 Matthias Dolderer-GER Super 8 1:09.97 2 7
6 Michael Goulian USA Super 8 1:10.25 0 6
7 Nicolas Ivanoff FRA Super 8 1:17.24 6 5
8 Sergey Rakhmanin-RUS Super 8 1:23.58 4 4
9 Pete McLeod CAN Top 12 1:12.72 2 3
10 Peter Bensenyei HUN Top 12 1:14.60 0 2
11 Alejandro Maclean-ESP Top 12 1:15.16 4 1
12 Martin Sonka CZE Top 12 1:18.48 3 0
13 Matt Hall AUS Qualifying DSQ 0
14 Yoshihide Muroya-JPN Qualifying DNS 0
2010 World Championship Standings
1 Paul Bonhomme GBR 41
2 Hannes Arch AUT 39
3 Nigel Lamb GBR 37
4 Kirby Chambliss USA 26
5 Matt Hall AUS 22
6 Pete McLeod CAN 22
7 Nicolas Ivanoff FRA 20
8 Michael Goulian USA 19
9 Matthias Dolderer GER 19
10 Peter Besenyei HUN 14
11 Yoshihide Muroya JPN 5
12 Sergey Rakhmanin RUS 4
13 Alejandro Maclean ESP 4
14 Martin Sonka CZE 0
15 Adilson Kindlemann BRA 0