El campeonato del mundo sigue liderado por Nico Rosberg (79 puntos), cuatro de ventaja sobre Lewis Hamilton y 38 sobre Fernando Alonso, tercero.
POS | PILOTO | ESCUDERIA | TIEMPO | |||
1 | Lewis Hamilton | Mercedes | 1:36:52.810 | |||
2 | Nico Rosberg | Mercedes | 00:00:18.686 | |||
3 | Fernando Alonso | Ferrari | 00:00:25.765 | |||
4 | Daniel Ricciardo | Red Bull | 00:00:26.978 | |||
5 | Sebastian Vettel | Red Bull | 00:00:51.012 | |||
6 | Nico Hulkenberg | Force India | 00:00:57.581 | |||
7 | Valtteri Bottas | Williams | 00:00:58.145 | |||
8 | Kimi Räikkönen | Ferrari | 00:01:23.990 | |||
9 | Sergio Pérez | Force India | 00:01:26.489 | |||
10 | Daniil Kvyat | Toro Rosso | 1 vuelta | |||
11 | Jenson Button | McLaren | 1 vuelta | |||
12 | Jean-Eric Vergne | Toro Rosso | 1 vuelta | |||
13 | Kevin Magnussen | McLaren | 1 vuelta | |||
14 | Pastor Maldonado | Lotus | 1 vuelta | |||
15 | Felipe Massa | Williams | 1 vuelta | |||
16 | Esteban Gutiérrez | Sauber | 1 vuelta | |||
17 | Kamui Kobayashi | Caterham | 1 vuelta | |||
18 | Jules Bianchi | Marussia | 1 vuelta | |||
19 | Max Chilton | Marussia | 2 vueltas | |||
20 | Marcus Ericsson | Caterham | 2 vueltas | |||
21 | Romain Grosjean | Lotus | 28 vueltas (abandono) | |||
22 | Adrian Sutil | Sauber | 51 vueltas (abandono) | |||
Pilotos | AUS | MAS | BRN | CHN | Pts. | |
N. Rosberg | 25 | 18 | 18 | 18 | 79 | |
L. Hamilton | 0 | 25 | 25 | 25 | 75 | |
F. Alonso | 12 | 12 | 2 | 15 | 41 | |
N. Hulkenberg | 8 | 10 | 10 | 8 | 36 | |
S. Vettel | 0 | 15 | 8 | 10 | 33 | |
D. Ricciardo | 0 | 0 | 12 | 12 | 24 | |
V. Bottas | 10 | 4 | 4 | 6 | 24 | |
J. Button | 15 | 8 | 0 | 0 | 23 | |
K. Magnussen | 18 | 2 | 0 | 0 | 20 | |
S. Pérez | 1 | 0 | 15 | 2 | 18 | |
F. Massa | 0 | 6 | 6 | 0 | 12 | |
K. Raikkonen | 6 | 0 | 1 | 4 | 11 | |
J. Vergne | 4 | 0 | 0 | 0 | 4 | |
D. Kvyat | 2 | 1 | 0 | 1 | 4 | |
R. Grosjean | 0 | 0 | 0 | 0 | 0 | |
A. Sutil | 0 | 0 | 0 | 0 | 0 | |
E. Gutiérrez | 0 | 0 | 0 | 0 | 0 | |
M. Chilton | 0 | 0 | 0 | 0 | 0 | |
K. Kobayashi | 0 | 0 | 0 | 0 | 0 | |
P. Maldonado | 0 | 0 | 0 | 0 | 0 | |
M. Ericsson | 0 | 0 | 0 | 0 | 0 | |
J. Bianchi | 0 | 0 | 0 | 0 | 0 | |
Pos. | Equipo | Tot. | AU | MA | BA | CH |
1° | Mercedes | 154 | 25 | 43 | 43 | 43 |
2° | Red Bull | 57 | 0 | 15 | 20 | 22 |
3° | Force India | 54 | 9 | 10 | 25 | 10 |
4° | Ferrari | 52 | 18 | 12 | 3 | 19 |
5° | McLaren | 43 | 33 | 10 | 0 | 0 |
6° | Williams | 36 | 10 | 10 | 10 | 6 |
7° | Toro Rosso | 8 | 6 | 1 | 0 | 1 |
8° | Lotus | 0 | 0 | 0 | 0 | 0 |
9° | Sauber | 0 | 0 | 0 | 0 | 0 |
10° | Marussia | 0 | 0 | 0 | 0 | 0 |
11° | Caterham | 0 | 0 | 0 | 0 |
0 |
Escrito por, Miguel Angel Solá